Produce Pesticides:
The Full List: 53 Fruits And Veggies With The Highest Amount Of Pesticides
The List Was Compiled By The Environmental Working Group (EWG)
EWG's 2011 Shopper's Guide To Pesticides In Produce
EWG analyzed pesticide residue testing data from the US Department of Agriculture and Food and Drug Administration to come up with rankings for these popular fresh produce items.
1 | APPLES | 2 | CELERY | 3 | STRAWBERRIES | 4 | PEACHES | ||||
5 | SPINICH | 6 | NECTARINES | 7 | GRAPES | 8 | BELL PEPPERS | ||||
9 | POTATOES | 10 | BLUEBERRIES | 11 | LETTUCE | 12 | KALE | ||||
13 | CILANTRO | 14 | CUCUMBERS | 15 | GRAPES | 16 | CHERRIES | ||||
17 | PEARS | 18 | NECTARINES | 19 | HOT PEPPERS | 20 | GREAN BEANS | ||||
21 | CARROTS | 22 | PLUMS | 23 | BLUEBERRIES | 24 | RASPBERRIES | ||||
25 | GREEN BEANS | 26 | SUMMER SQUASH | 27 | ORANGES | 28 | BROCCOLI | ||||
29 | GREEN ONIONS | 30 | BANANAS | 31 | CANTALOUPE | 32 | HONEYDEW MELONS | ||||
33 | CAULIFLOWER | 34 | TOMATOES | 35 | PAPAYA | 36 | CRANBERRIES | ||||
37 | PLUMS | 38 | WINTER SQUASH | 39 | MUSHROOMS | 40 | GRAPEFRUIT | ||||
41 | SWEET POTATOES | 42 | WATERMELON | 43 | CABBAGE | 44 | KIWI | ||||
45 | CANTALOUPE | 46 | EGGPLANT | 47 | MANGO | 48 | PEAS | ||||
49 | ASPARAGUS | 50 | AVOCADO | 51 | PINEAPPLE | 52 | SWEET CORN | ||||
53 | ONIONS |
Pesticide Information: Natural News 10/8/2012 - Monsanto Found Guilty Of Chemical Poisoning In Landmark Case